Tokyo Olympics – Medals table 2020-2021 Summer Olympics Medals
- What are the health benefits of playing football?
- What are the health benefits of playing football NFL
There is a list of a table of all country Tokyo Olympics
COUNTRY | G | S | B | TOTAL | |
---|---|---|---|---|---|
1 | ![]() | 32 | 22 | 16 | 70 |
2 | ![]() | 25 | 31 | 23 | 79 |
3 | ![]() | 21 | 7 | 12 | 40 |
4 | ![]() | 15 | 18 | 15 | 48 |
5 | ![]() | 15 | 4 | 17 | 36 |
6 | ![]() | 14 | 21 | 18 | 53 |
7 | ![]() | 8 | 8 | 16 | 32 |
8 | ![]() | 6 | 10 | 9 | 25 |
9 | ![]() | 6 | 9 | 15 | 30 |
10 | ![]() | 6 | 8 | 9 | 23 |
11 | ![]() | 6 | 4 | 9 | 19 |
12 | ![]() | 6 | 4 | 5 | 15 |
13 | ![]() | 5 | 3 | 4 | 12 |
14 | ![]() | 4 | 5 | 3 | 12 |
15 | ![]() | 4 | 4 | 7 | 15 |
16 | ![]() | 4 | 3 | 8 | 15 |
17 | ![]() | 4 | 3 | 1 | 8 |
18 | ![]() | 3 | 4 | 5 | 12 |
19 | ![]() | 3 | 3 | 4 | 10 |
20 | ![]() | 3 | 3 | 2 | 8 |
21 | ![]() | 2 | 5 | 0 | 7 |
22 | ![]() | 2 | 4 | 5 | 11 |
23 | ![]() | 2 | 4 | 1 | 7 |
24 | ![]() | 2 | 2 | 3 | 7 |
25 | ![]() | 2 | 2 | 1 | 5 |
26 | ![]() | 2 | 1 | 2 | 5 |
27 | ![]() | 2 | 1 | 1 | 4 |
28 | ![]() | 2 | 1 | 1 | 4 |
29 | ![]() | 2 | 1 | 0 | 3 |
30 | ![]() | 2 | 0 | 1 | 3 |
31 | ![]() | 2 | 0 | 1 | 3 |
32 | ![]() | 2 | 0 | 0 | 2 |
33 | ![]() | 2 | 0 | 0 | 2 |
34 | ![]() | 1 | 4 | 5 | 10 |
35 | ![]() | 1 | 3 | 0 | 4 |
36 | ![]() | 1 | 3 | 0 | 4 |
37 | ![]() | 1 | 2 | 8 | 11 |
38 | ![]() | 1 | 2 | 2 | 5 |
39 | ![]() | 1 | 2 | 0 | 3 |
40 | ![]() | 1 | 2 | 0 | 3 |
41 | ![]() | 1 | 2 | 0 | 3 |
42 | ![]() | 1 | 1 | 4 | 6 |
43 | ![]() | 1 | 1 | 3 | 5 |
44 | ![]() | 1 | 1 | 3 | 5 |
45 | ![]() | 1 | 1 | 1 | 3 |
46 | ![]() | 1 | 1 | 1 | 3 |
47 | ![]() | 1 | 1 | 1 | 3 |
48 | ![]() | 1 | 1 | 0 | 2 |
49 | ![]() | 1 | 1 | 0 | 2 |
50 | ![]() | 1 | 0 | 5 | 6 |
51 | ![]() | 1 | 0 | 2 | 3 |
52 | ![]() | 1 | 0 | 2 | 3 |
53 | ![]() | 1 | 0 | 1 | 2 |
54 | ![]() | 1 | 0 | 1 | 2 |
55 | ![]() | 1 | 0 | 1 | 2 |
56 | ![]() | 1 | 0 | 1 | 2 |
57 | ![]() | 1 | 0 | 0 | 1 |
58 | ![]() | 1 | 0 | 0 | 1 |
59 | ![]() | 1 | 0 | 0 | 1 |
60 | ![]() | 1 | 0 | 0 | 1 |
61 | ![]() | 0 | 2 | 1 | 3 |
62 | ![]() | 0 | 2 | 1 | 3 |
63 | ![]() | 0 | 2 | 1 | 3 |
64 | ![]() | 0 | 2 | 1 | 3 |
65 | ![]() | 0 | 1 | 2 | 3 |
66 | ![]() | 0 | 1 | 2 | 3 |
67 | ![]() | 0 | 1 | 2 | 3 |
68 | ![]() | 0 | 1 | 1 | 2 |
69 | ![]() | 0 | 1 | 1 | 2 |
70 | ![]() | 0 | 1 | 1 | 2 |
71 | ![]() | 0 | 1 | 0 | 1 |
72 | ![]() | 0 | 1 | 0 | 1 |
73 | ![]() | 0 | 1 | 0 | 1 |
74 | ![]() | 0 | 1 | 0 | 1 |
75 | ![]() | 0 | 0 | 4 | 4 |
76 | ![]() | 0 | 0 | 3 | 3 |
77 | ![]() | 0 | 0 | 3 | 3 |
78 | ![]() | 0 | 0 | 3 | 3 |
79 | ![]() | 0 | 0 | 1 | 1 |
80 | ![]() | 0 | 0 | 1 | 1 |
81 | ![]() | 0 | 0 | 1 | 1 |
82 | ![]() | 0 | 0 | 1 | 1 |
83 | ![]() | 0 | 0 | 1 | 1 |
84 | ![]() | 0 | 0 | 1 | 1 |
85 | ![]() | 0 | 0 | 1 | 1 |
Tokyo Olympics – Medals table
Tokyo Olympics Medal Table 2020 – 21: The much-awaited Tokyo Olympics 2020 is set to kick start on July 23 and end on August 8, 2021. Owing to the pandemic situation the Tokyo Olympics has been postponed from its original starting date.
Following are the list of medal won by various countries. On different games organized in the Tokyo Olympics 2020.
Tokyo Olympics – Medals table
What are the sports included in Tokyo Olympics 2020?
The Tokyo Olympics 2020 includes a total of 33 sports. The following are the list of sports that are played in Tokyo Olympics 2020:
- Aquatics
- Archery
- Badminton
- Baseball and Softball
- Basketball and 3×3 Basketball
- Boxing
- Canoe/Kayak
- Cycling
- Equestrian
- Fencing
- Football
- Golf
- Gymnastics
- Handball
- Hockey
- Judo
- Karate
- Modern Pentathlon
- Rowing
- Rugby 7s
- Sailing
- Shooting
- Skateboarding
- Sport Climbing
- Surfing
- Table Tennis
- Taekwondo
- Tennis
- Track and Field
- Triathlon
- Volleyball
- Weightlifting
- Wrestling
I’m sure everyone knows the 50 main cryptocurrencies and invests only in them.
https://sellix.io/product/60f916341467a
But most people do not even realize that there are super cheap cryptocurrencies that grow dramatically tens of thousands of times, such examples have accumulated enough when people with an investment of $ 10 dollars earn about $ 500,000
https://sellix.io/product/60f916341467a
I am sure this article has touched all the internet viewers, its really really pleasant paragraph on building up
new blog.
It’s truly very complex in this active life to
listen news on Television, thus I simply use the web for
that reason, and obtain the newest news.
Good day! This is kind of off topic but I need some advice from an established blog.
Is it very difficult to set up your own blog? I’m not very techincal but
I can figure things out pretty fast. I’m thinking about making my own but I’m not sure where to start.
Do you have any points or suggestions? With thanks
You could definitely see your enthusiasm in the work you write.
The arena hopes for more passionate writers such as you who
are not afraid to say how they believe. All the time go after your heart.
Good day I am so glad I found your site, I really found you by
mistake, while I was researching on Aol for something else, Regardless
I am here now and would just like to say many thanks for a remarkable post
and a all round exciting blog (I also love the theme/design), I don’t have time to read it all at
the moment but I have book-marked it and also
added your RSS feeds, so when I have time I will be back to read more, Please
do keep up the great work.
It’s very straightforward to find out any matter on web as compared to textbooks,
as I found this piece of writing at this site.
Keep this going please, great job!
Nice post. I was checking constantly this blog and I’m impressed!
Very useful information specifically the last part 🙂 I care for
such information much. I was seeking this particular info for
a long time. Thank you and good luck.