We are creating a final table Who will go to the Fifa world cup qualification. List of 2022 fifa world cup qualification
Table of Contents
Ranking of runner-up teams
- Iran (20)
- Japan (28)
- South Korea (37)
- Australia (43)
Qatar (55)
- United Arab Emirates (67)
- Saudi Arabia
- China PR (73)
2ND ROUND GROUP A LIVE TABLE 2022 fifa world cup qualification afc schedule
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syria | 8 | 7 | 0 | 1 | 22 | 7 | +15 | 21 | L W W W W | |
2 | China PR | 8 | 6 | 1 | 1 | 30 | 3 | +27 | 19 | W W W W L | |
3 | Philippines | 8 | 3 | 2 | 3 | 12 | 11 | +1 | 11 | D W L L W | |
4 | Maldives | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 7 | D L L W L | |
5 | Guam | 8 | 0 | 0 | 8 | 2 | 32 | -30 | 0 | L L L L L |
2ND ROUND GROUP B LIVE TABLE 2022 fifa world cup qualification afc schedule
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 8 | 8 | 0 | 0 | 28 | 2 | +26 | 24 | W W W W W | |
2 | Kuwait | 8 | 4 | 2 | 2 | 19 | 7 | +12 | 14 | W D L W W | |
3 | Jordan | 8 | 4 | 2 | 2 | 13 | 3 | +10 | 14 | L D W W L | |
4 | Nepal | 8 | 2 | 0 | 6 | 4 | 22 | -18 | 6 | L L W L L | |
5 | Chinese Taipei | 8 | 0 | 0 | 8 | 4 | 34 | -30 | 0 | L L L L L |
2ND ROUND GROUP C LIVE TABLE 2022 fifa world cup qualification asia
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 8 | 6 | 0 | 2 | 34 | 4 | +30 | 18 | W W W W L | |
2 | Iraq | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 17 | L W W D W | |
3 | Bahrain | 8 | 4 | 3 | 1 | 15 | 4 | +11 | 15 | W L W D D | |
4 | Hong Kong | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 | L L L W D | |
5 | Cambodia | 8 | 0 | 1 | 7 | 2 | 44 | -42 | 1 | L L L L L |
2ND ROUND GROUP D LIVE TABLE 2022 fifa world cup qualification asia
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | W W W W W | |
2 | Uzbekistan | 8 | 5 | 0 | 3 | 18 | 9 | +9 | 15 | L W W W L | |
3 | Palestine | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 | W W L L L | |
4 | Singapore | 8 | 2 | 1 | 5 | 7 | 22 | -15 | 7 | L L L W L | |
5 | Yemen | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 | L L L L W |
2ND ROUND GROUP E LIVE TABLE 2022 fifa world cup qualification asia
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 8 | 7 | 1 | 0 | 18 | 1 | +17 | 22 | W W W W W | |
2 | Oman | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | W W L W W | |
3 | India | 8 | 1 | 4 | 3 | 6 | 7 | -1 | 7 | D W L L D | |
4 | Afghanistan | 8 | 1 | 3 | 4 | 5 | 15 | -10 | 6 | D L D L D | |
5 | Bangladesh | 8 | 0 | 2 | 6 | 3 | 19 | -16 | 2 | L L D L L |
2ND ROUND GROUP F LIVE TABLE 2022 FIFA World Cup qualification
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 8 | 8 | 0 | 0 | 46 | 2 | +44 | 24 | W W W W W | |
2 | Tajikistan | 8 | 4 | 1 | 3 | 14 | 12 | +2 | 13 | W L W D L | |
3 | Kyrgyz Republic | 8 | 3 | 1 | 4 | 19 | 12 | +7 | 10 | L W L D L | |
4 | Mongolia | 8 | 2 | 0 | 6 | 3 | 27 | -24 | 6 | W L L L L | |
5 | Myanmar | 8 | 2 | 0 | 6 | 6 | 35 | -29 | 6 | L L L W W |
2ND ROUND GROUP G LIVE TABLE 2022 FIFA World Cup qualification
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UAE | 8 | 6 | 0 | 2 | 23 | 7 | +16 | 18 | W W W W L | |
2 | Vietnam | 8 | 5 | 2 | 1 | 13 | 5 | +8 | 17 | L W W D W | |
3 | Malaysia | 8 | 4 | 0 | 4 | 10 | 12 | -2 | 12 | W L L W W | |
4 | Thailand | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 | L L D D L | |
5 | Indonesia | 8 | 0 | 1 | 7 | 5 | 27 | -22 | 1 | L L D L L |
2ND ROUND GROUP H LIVE TABLE 2022 FIFA World Cup qualification
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea Republic | 6 | 5 | 1 | 0 | 22 | 1 | +21 | 16 | W W W D W | |
2 | Lebanon | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | L L W D W | |
3 | Turkmenistan | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | W L W L L | |
4 | Sri Lanka | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 | L L L L L | |
5 | Korea DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3RD ROUND GROUP A LIVE TABLE 2022 fifa world cup qualification afc
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Syria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | UAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hello there and thank you for your info – I’ve definitely picked up something new from right here.
I did however expertise some technical points using this website, since I experienced to
reload the website many times previous to I could get it to
load properly. I had been wondering if your hosting is OK?
Not that I’m complaining, but slow loading instances times will sometimes affect
your placement in google and could damage your high quality score
if ads and marketing with Adwords. Well I am
adding this RSS to my e-mail and could look out for a lot more of your respective fascinating content.
Make sure you update this again soon.
I’m not sure exactly why but this website is loading extremely slow
for me. Is anyone else having this problem or is it a issue on my end?
I’ll check back later on and see if the problem still exists.
Hey there this is somewhat of off topic but
I was wanting to know if blogs use WYSIWYG editors or if you have to manually
code with HTML. I’m starting a blog soon but have no coding know-how
so I wanted to get advice from someone with experience. Any help would be greatly appreciated!
Remarkable! Its truly amazing piece of writing, I have got much clear idea concerning
from this piece of writing.
Hi, just wanted to mention, I enjoyed this post.
It was practical. Keep on posting!
Thanks to my father who told me on the topic of this website,
this weblog is truly amazing.